Hikmicro Condor CQ35L
Main image
Click to view image in fullscreen
The HikMicro Condor CQ35L is a premium thermal monocular engineered for precision observation and reliable target detection at mid- to long-range distances. Equipped with a large 640×512 thermal sensor and a 35mm F1.0 lens, it offers superior clarity, contrast, and smooth tracking. The built-in laser rangefinder ensures accurate distance measurement, making the CQ35L an ideal tool for hunters and wildlife observers.
In stock
Incl. Tax:
€2,199.00
We match the prices!
Did you find the product cheaper elsewhere? Show us proof and we will match the price. More: [email protected]
SKU
HM-CQ35L
Description
General properties
| Manufacturer | Hikmicro |
|---|---|
| Thermal Monocular Series | Hikmicro Condor |
| Made in | China |
| In production since | 2023 |
| Warranty | 2 years |
| SKU | HM-CQ35L |
Optical properties
| Variable magnification | Yes |
|---|---|
| Magnification. | 2.00 x |
| Minimal magnification. | 2.00 x |
| Maximum magnification. | 16.00 x |
| Diopter range | -5/+3 |
| Lens diameter. | 35.00 mm |
| Field of view... | 219.00 m/1000m |
| Field of view (deg.). | 12.50 ° |
| Min. field of view... | 175.00 m/1000m |
| Max. field of view... | 219.00 m/1000m |
| Eye relief. | 15.00 mm |
| Close focus. | 3.50 m |
| Lens aperture | F 1.0 |
| Range of detection. | 1,800.00 m |
| Optical zoom | No |
Thermal sensor properties
| Thermal sensor type | VOx Uncooled |
|---|---|
| Thermal sensor resolution | 640x512 |
| Thermal sensor pixel count. | 0.33 MP |
| Pixel pitch. | 12.00 μm |
| NETD. | 20.00 mK |
| Refresh Rate. | 50.00 Hz |
| Temperature sensitivity. | 20.00 mK |
Display properties
| Display type | OLED |
|---|---|
| Screen Resolution | 1024×768 |
| Display pixel count. | 0.79 MP |
Recording properties
| Image Capture | Yes |
|---|---|
| Video recording | Yes |
| Video output | Yes |
Physical properties
| Length. | 184.90 mm |
|---|---|
| Width. | 53.00 mm |
| Height. | 87.80 mm |
| Weight. | 400.00 g |
| Material | Magnesium |
| Working temperature range | -30°C to +55°C |
| Power Supply | Li-ion |
| Battery life. | 4.00 h |
| Color | Black |
Special features
| Waterproof | Yes |
|---|---|
| Fogproof | Yes |
| Special features | Fogproof, Rangefinder, Shockproof, Waterproof |
| Connectivity | Wifi |
| Tripod adaptable | Yes |
| Built-in rangefinder | Yes |
| Image stabilizer | No |
More Information
| MANUFACTURER | Hikmicro |
|---|