Main image
Click to view image in fullscreen
HIKMICRO CONDOR CQ35L 2.0
SKU
HM-CQ35L-2.0
€2,599.00
In stock
The HikMicro Condor CQ35L 2.0 is a high-performance thermal imaging monocular designed for hunters and professionals who prioritize fast detection, clarity, and advanced functionality in a more compact format. Equipped with a sensitive 640×512 thermal sensor, a wide field of view, and a built-in laser rangefinder, the CQ35L 2.0 delivers top-tier performance in any weather, day or night. The second-generation platform brings improved image processing, longer battery life, and enhanced usability in the field.
We match the prices!
Did you find the product cheaper elsewhere? Show us proof and we will match the price. More: [email protected]
Description
General properties
| Manufacturer | Hikmicro |
|---|---|
| Thermal Monocular Series | Hikmicro Condor |
| Made in | China |
| In production since | 2025 |
| Warranty | 2 years |
| SKU | HM-CQ35L-2.0 |
Optical properties
| Variable magnification | No |
|---|---|
| Magnification. | 1.90 x |
| Minimal magnification. | 1.90 x |
| Maximum magnification. | 1.90 x |
| Lens diameter. | 35.00 mm |
| Field of view... | 219.00 m/1000m |
| Field of view (deg.). | 12.50 ° |
| Max. field of view... | 219.00 m/1000m |
| Lens aperture | F 1.0 |
| Range of detection. | 1,800.00 m |
Thermal sensor properties
| Thermal sensor type | VOx Uncooled |
|---|---|
| Thermal sensor resolution | 640x512 |
| Thermal sensor pixel count. | 0.33 MP |
| Pixel pitch. | 12.00 μm |
| NETD. | 15.00 mK |
| Refresh Rate. | 50.00 Hz |
| Calibration mode | Shutterless |
| Temperature sensitivity. | 15.00 mK |
Display properties
| Display type | OLED |
|---|---|
| Screen Resolution | 1920x1080 |
| Display pixel count. | 2.07 MP |
Recording properties
| Image Capture | Yes |
|---|---|
| Video recording | Yes |
| Video output | Yes |
Rangefinding properties
| Maximal rangefinder range. | 1,000.00 m |
|---|---|
| Measurement display | Internal display |
| Accuracy | +/- 1 m |
| Inclinometer | No |
| Scan mode | No |
| Target mode | No |
| Ballistic software | No |
Physical properties
| Length. | 179.00 mm |
|---|---|
| Width. | 87.70 mm |
| Height. | 64.50 mm |
| Weight. | 458.00 g |
| Material | Magnesium |
| Working temperature range | -30°C to +55°C |
| Power Supply | 21700 |
| Battery life. | 6.50 h |
| Color | Black |
Special features
| Waterproof | Yes |
|---|---|
| Fogproof | Yes |
| Tripod adaptable | No |
| Compass | No |
| Built-in rangefinder | Yes |
| Image stabilizer | No |
| Automatic Brightness Control | No |
More Information
| Weight | 1.500000 |
|---|---|
| Country of Manufacture | China |
| Manufacturer | Hikmicro |
Reviews
Write Your Own Review
Loading...