HIKMICRO FALCON FQ35 2.0
Main image
Click to view image in fullscreen
HIKMICRO FALCON FQ35 2.0 handheld Thermal Monocular camera is equipped with a 640 × 512 @12 μm thermaldetector with much higher sensitivity (NETD < 15 mK), ensuring the finest details caught no matter the weather orlight conditions. A 0.49” 1920 × 1080 larger OLED display and the innovative shutterless system (HSIS) provide animmersive and smooth viewing experience. Maintaining the traditional premium cylindrical shape design, themonocular can be applied mainly in forest & field hunting, birding, animal searching, rescuing and marinescenarios.
In stock
Incl. Tax:
€2,349.00
We match the prices!
Did you find the product cheaper elsewhere? Show us proof and we will match the price. More: [email protected]
SKU
HM-FQ35-2.0
Description
General properties
| Manufacturer | Hikmicro |
|---|---|
| Thermal Monocular Series | Hikmicro Falcon |
| Made in | China |
| In production since | 2025 |
| Warranty | 2 years |
| SKU | HM-FQ35-2.0 |
Optical properties
| Variable magnification | Yes |
|---|---|
| Magnification. | 1.90 x |
| Minimal magnification. | 1.90 x |
| Maximum magnification. | 15.20 x |
| Diopter range | -5/+3 dpt |
| Lens diameter. | 35.00 mm |
| Field of view... | 219.00 m/1000m |
| Field of view (deg.). | 12.50 ° |
| Max. field of view... | 219.00 m/1000m |
| Eye relief. | 15.00 mm |
| Close focus. | 3.50 m |
| Lens aperture | F 1.0 |
| Range of detection. | 1,800.00 m |
| Optical zoom | No |
Thermal sensor properties
| Thermal sensor type | VOx Uncooled |
|---|---|
| Thermal sensor resolution | 640x512 |
| Thermal sensor pixel count. | 0.33 MP |
| Pixel pitch. | 12.00 μm |
| NETD. | 15.00 mK |
| Refresh Rate. | 50.00 Hz |
| Calibration mode | Shutterless |
| Temperature sensitivity. | 15.00 mK |
Display properties
| Display type | OLED |
|---|---|
| Screen Resolution | 1920x1080 |
| Display pixel count. | 2.07 MP |
Recording properties
| Image Capture | Yes |
|---|---|
| Video recording | Yes |
| Video output | Yes |
Physical properties
| Length. | 191.30 mm |
|---|---|
| Width. | 70.40 mm |
| Height. | 63.70 mm |
| Weight. | 485.00 g |
| Material | Magnesium |
| Working temperature range | -30°C to +55°C |
| Power Supply | 21700 |
| Battery life. | 6.00 h |
| Focusing system | Central |
| Color | Black |
Special features
| Waterproof | Yes |
|---|---|
| Fogproof | Yes |
| Connectivity | Wifi |
| Tripod adaptable | No |
| Compass | No |
| Built-in rangefinder | No |
| Image stabilizer | No |
More Information
| MANUFACTURER | Hikmicro |
|---|