Hikmicro Lynx S LE10S
Main image
Click to view image in fullscreen
HIKMICRO LYNX S LE10S thermal monocular is equipped with a 256 × 192 infrared detector and an 800 × 600OLED display. It supports functions of observation, distance measurement, hotspot, and so on. The high-sensitivitybuilt-in thermal detector provides you with a clear view even in total darkness. The monocular is mainly applied toscenarios such as hunting, hiking, searching and rescuing, etc.
In stock
Incl. Tax:
€449.00
We match the prices!
Did you find the product cheaper elsewhere? Show us proof and we will match the price. More: [email protected]
SKU
HM-LE10S
Description
General properties
| Manufacturer | Hikmicro |
|---|---|
| Thermal Monocular Series | Hikmicro Lynx S |
| Made in | China |
| In production since | 2024 |
| Warranty | 3 years |
| SKU | HM-LE10S |
Optical properties
| Variable magnification | Yes |
|---|---|
| Magnification. | 1.50 x |
| Minimal magnification. | 1.50 x |
| Maximum magnification. | 12.00 x |
| Diopter range | -5/+4 dpt |
| Lens diameter. | 9.70 mm |
| Field of view... | 317.00 m/1000m |
| Field of view (deg.). | 18.00 ° |
| Max. field of view... | 317.00 m/1000m |
| Eye relief. | 6.00 mm |
| Close focus. | 4.00 m |
| Lens aperture | F 1.0 |
| Range of detection. | 500.00 m |
| Optical zoom | No |
Thermal sensor properties
| Thermal sensor type | VOx Uncooled |
|---|---|
| Thermal sensor resolution | 160x120 |
| Thermal sensor pixel count. | 0.02 MP |
| Pixel pitch. | 17.00 μm |
| NETD. | 35.00 mK |
| Refresh Rate. | 50.00 Hz |
| Calibration mode | Automatic, Manual |
| Temperature sensitivity. | 35.00 mK |
Display properties
| Display type | OLED |
|---|---|
| Screen Resolution | 800x600 |
| Display pixel count. | 0.48 MP |
Recording properties
| Image Capture | Yes |
|---|---|
| Video recording | Yes |
| Video output | Yes |
Physical properties
| Length. | 158.40 mm |
|---|---|
| Width. | 60.40 mm |
| Height. | 57.00 mm |
| Weight. | 250.00 g |
| Working temperature range | -20°C to +55°C |
| Power Supply | Rechargeable Battery |
| Battery life. | 10.00 h |
| Focusing system | - |
| Color | Black |
Special features
| Waterproof | Yes |
|---|---|
| Fogproof | Yes |
| Special features | Fogproof, Shockproof, Waterproof |
| Connectivity | Wifi |
| Tripod adaptable | Yes |
| Compass | No |
| Built-in rangefinder | No |
| Image stabilizer | No |
More Information
| MANUFACTURER | Hikmicro |
|---|