Hikmicro Thunder TE19CR 2.0
Main image
Click to view image in fullscreen
HIKMICRO THUNDER TE19CR 2.0 Thermal Monocular has a 256 × 192 thermal detector and a 1024 × 768 OLEDdisplay, which provides clear images under harsh environment conditions like darkness, fog, smoke, dust, rain,snow, wood, camouflage, etc. With an extended operation time, the scope is mainly applied to scenarios such ashiking, hunting, searching and rescuing.
In stock
Incl. Tax:
€1,199.00
We match the prices!
Did you find the product cheaper elsewhere? Show us proof and we will match the price. More: [email protected]
SKU
HM-TE19CR-2.0
Description
General properties
| Manufacturer | Hikmicro |
|---|---|
| Thermal Clip-On Series | Hikmicro Thunder |
| Made in | China |
| In production since | 2023 |
| Warranty | 2 years |
| SKU | HM-TE19CR-2.0 |
Optical properties
| Variable magnification | No |
|---|---|
| Magnification. | 1.00 x |
| Minimal magnification. | 1.00 x |
| Maximum magnification. | 1.00 x |
| Lens diameter. | 19.00 mm |
| Field of view... | 162.00 m/1000m |
| Field of view (deg.). | 9.24 ° |
| Min. field of view... | 121.00 m/1000m |
| Max. field of view... | 162.00 m/1000m |
| Eye relief. | 10.00 mm |
| Close focus. | 0.50 m |
| Lens aperture | F 1.0 |
| Range of detection. | 1,000.00 m |
Thermal sensor properties
| Thermal sensor type | Uncooled FPA |
|---|---|
| Thermal sensor resolution | 256x192 |
| Thermal sensor pixel count. | 0.05 MP |
| Pixel pitch. | 12.00 μm |
| NETD. | 35.00 mK |
| Refresh Rate. | 50.00 Hz |
| Calibration mode | Automatic, Manual |
| Temperature sensitivity. | 35.00 mK |
Display properties
| Display type | OLED |
|---|---|
| Screen Resolution | 1024×768 |
| Display pixel count. | 0.79 MP |
Recording properties
| Image Capture | Yes |
|---|---|
| Video recording | Yes |
| Video output | Yes |
Physical properties
| Length. | 184.09 mm |
|---|---|
| Width. | 67.14 mm |
| Height. | 68.04 mm |
| Weight. | 499.00 g |
| Material | Magnesium |
| Working temperature range | -30 °C to +55 °C |
| Power Supply | Rechargeable Battery |
| Battery life. | 10.00 h |
| Color | Black |
Special features
| Waterproof | Yes |
|---|---|
| Fogproof | Yes |
| Special features | Fogproof, Shockproof, Waterproof |
| Connectivity | Wifi |
| Built-in rangefinder | No |
| Image stabilizer | No |
More Information
| MANUFACTURER | Hikmicro |
|---|