Hikmicro Thunder TQ35CR 2.0
Main image
Click to view image in fullscreen
HIKMICRO THUNDER TQ35CR 2.0 Thermal Monocular has a 640 × 512 thermal detector and a 1024 × 768 OLEDdisplay. High thermal sensitivity ensures perfect detail recognition even in the hardest weather conditions whenthe object and background are with minimal temperature difference. With an extended operation time, the scopeis mainly applied to scenarios such as hiking, hunting, searching and rescuing.
In stock
Incl. Tax:
€2,099.00
We match the prices!
Did you find the product cheaper elsewhere? Show us proof and we will match the price. More: [email protected]
SKU
HM-TQ35CR-2.0
Description
General properties
| Manufacturer | Hikmicro |
|---|---|
| Thermal Clip-On Series | Hikmicro Thunder |
| Made in | China |
| In production since | 2023 |
| Warranty | 2 years |
| SKU | HM-TQ35CR-2.0 |
Optical properties
| Variable magnification | No |
|---|---|
| Magnification. | 1.00 x |
| Minimal magnification. | 1.00 x |
| Maximum magnification. | 1.00 x |
| Lens diameter. | 35.00 mm |
| Field of view... | 219.00 m/1000m |
| Field of view (deg.). | 12.50 ° |
| Min. field of view... | 175.00 m/1000m |
| Max. field of view... | 219.00 m/1000m |
| Eye relief. | 10.00 mm |
| Close focus. | 2.00 m |
| Lens aperture | F 1.0 |
| Range of detection. | 1,800.00 m |
Thermal sensor properties
| Thermal sensor type | Uncooled FPA |
|---|---|
| Thermal sensor resolution | 640x512 |
| Thermal sensor pixel count. | 0.33 MP |
| Pixel pitch. | 12.00 μm |
| NETD. | 20.00 mK |
| Refresh Rate. | 50.00 Hz |
| Calibration mode | Automatic, Manual |
| Temperature sensitivity. | 20.00 mK |
Display properties
| Display type | OLED |
|---|---|
| Screen Resolution | 1024×768 |
| Display pixel count. | 0.79 MP |
Recording properties
| Image Capture | Yes |
|---|---|
| Video recording | Yes |
| Video output | Yes |
Physical properties
| Length. | 186.53 mm |
|---|---|
| Width. | 68.04 mm |
| Height. | 67.40 mm |
| Weight. | 538.00 g |
| Material | Magnesium |
| Working temperature range | -30°C to +55°C |
| Power Supply | Rechargeable Battery |
| Battery life. | 8.50 h |
Special features
| Waterproof | Yes |
|---|---|
| Fogproof | Yes |
| Special features | Fogproof, Shockproof, Waterproof |
| Connectivity | Wifi |
| Built-in rangefinder | No |
| Image stabilizer | No |
More Information
| MANUFACTURER | Hikmicro |
|---|